---Porsche 911 (964) Carrera 4 Targa 1989 for VC---



-: Turn 10 Studios
-    GTA IV: aleksant
-    GTA VC: mad-dog666 (mad-dog666@mail.ru)


-    ,   
     aleksant

--------------------------  ----------------------------

 IMG Tool v.2.0 (http://gta.com.ua/file_sa_details.phtml?id=144)
   gta3.img(  < >/models/),   comet.dff  comet.txd.
    .    . 

    / (comet.col)
     Collision File Editor II (http://www.gta.com.ua/file_details.phtml?id=1350).
      *:{}/GTA VC/MODELS/COLL/vehicles.col, 
   - comet.col,  ,     Add ().    
    comet.col.

   :
          default.ide, handling.cfg.
   ,   ,    comet
  ,  .

carcols.dat:

5,5,5		#1
245,245,245		#2
42,119,161		#3
132,4,16		#4
38,55,57		#5
134,68,110		#6
255,182,16		#7
76,117,183		#8
189,190,198		#9
94,112,114		#10
49,0,0		#11
90,33,36		#12
132,4,16		#13
99,50,46		#14
181,20,0		#15
138,58,66		#16
100,13,26		#17
139,60,68		#18
158,47,43		#19
163,58,47		#20
210,86,51		#21
146,86,53		#22
184,124,38		#23
211,87,51		#24
226,90,89		#25
119,42,37		#26
225,119,67		#27
196,70,54		#28
225,120,68		#29
217,108,0		#30
70,72,64		#31
116,119,97		#32
117,119,99		#33
145,138,61		#34
148,140,102		#35
255,156,16		#36
216,165,52		#37
201,189,125		#38
201,197,145		#39
193,185,83		#40
79,140,23		#41
36,47,43		#42
29,55,63		#43
60,74,59		#44
45,80,55		#45
82,105,82		#46
45,104,62		#47
124,162,130		#48
76,82,78		#49
86,119,91		#50
16,20,80		#51
72,94,132		#52
28,39,69		#53
28,55,111		#54
43,72,120		#55
71,92,131		#56
68,124,146		#57
61,103,171		#58
75,125,130		#59
128,176,183		#60
61,35,51		#61
64,0,128		#62
52,57,65		#63
64,69,76		#64
74,45,43		#65
86,62,51		#66
65,70,76		#67
103,39,49		#68
131,90,117		#69
134,133,135		#70
23,23,23		#71
46,46,46		#72
69,69,69		#73
92,92,92		#74
115,115,115		#75
138,138,138		#76
161,161,161		#77
184,184,184		#78
207,207,207		#79
222,223,231		#80
170,175,170		#81
106,115,107		#82
170,175,170		#83
187,190,181		#84
224,223,214		#85
106,111,112		#86
96,99,95		#87
106,115,107		#88
170,175,170		#89
187,190,181		#90
33,41,43		#91
52,56,66		#92
65,70,72		#93
78,89,96		#94
255,222,0		#95
210,0,0		#96
110,123,149		#97
20,22,25		#98
19,152,231		#99
255,117,5		#100
255,128,255		#101
60,8,9		#102
13,18,45		#103
77,77,77		#104
239,159,0		#105
8,20,14		#106
225,197,134		#107
5,107,181		#108
204,100,7		#109
204,100,7		#110
193,168,117		#111
222,203,109		#112
120,0,0		#113
193,168,117		#114
120,70,27		#115
134,180,217		#116
31,61,0		#117
0,38,1		#118
23,68,107		#119
17,26,51		#120
113,116,115		#121
23,65,75		#122
255,85,5		#123
80,0,110		#124
0,60,50		#125
110,30,0		#126
150,175,0		#127
37,37,39		#128
63,62,69		#129
118,123,124		#130
88,89,90		#131
39,47,75		#132
61,74,104		#133
105,88,83		#134
71,53,50		#135
171,146,118		#136
150,129,108		#137
66,31,33		#138
95,39,43		#139
77,98,104		#140

   comet :

comet, 37,1, 46,135, 129,110, 12,72, 0,10, 52,34, 6,73, 1,9

PS       ,     1 (: 42,119,161 #3  42,119,161 #4)     .
  ,         Carcols Viewer

 ,   )

handling.cfg:

COMET 1300.0 1.9 4.7 1.5 0.0 0.0 -0.30 85 1.0 0.78 0.52 5 190.0 26.0 4 P 11.0 0.45 0 30.0 1.8 0.20 0.25 0.50 35000 0.28 -0.15 0.5 0.4 000A182 1 1

default.ide

210,	comet,		comet,		car, 	COMET,	 	COMET, 			null,	executive, 	10, 	6,	2ff0,		249, 0.735

  , have fun!

--------------------------  ------------------------
aleksant -  , , ,    ;
Pumbars -  , ,   ;
Pav3l -  , , ,   ;
Rush58 -  , , , ;
Mad-Driver -  , , , ;
Listik -  , ,   ;
Renegade -  , ;
Driver -  , ,   ;
Mr.COP -  , ;
Oldsmobile_85 -  , ;
Nikki -  , , ;
FLED -  , ;
R1D3R -  , ;
The Judge -  , , ;
Buka  -  , , ;
      gta.com.ua  n-gine.com  , .
 ,   )

------------------------

 2011-2013 aleksant & mad-dog666
  .    .

   